Mostrar el registro sencillo del ítem
dc.rights.license | info:eu-repo/semantics/openAccess | |
dc.contributor.author | R. Brisaboa, Nieves | |
dc.contributor.author | Gagie, Travis | |
dc.contributor.author | Gómez-Brandón, Adrián | |
dc.contributor.author | Navarro, Gonzalo | |
dc.contributor.author | R. Paramá, José | |
dc.date.accessioned | 2024-10-21T11:57:11Z | |
dc.date.available | 2024-10-21T11:57:11Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://dspace.infodocu.lbd.org.es/xmlui/handle/123456789/1305 | |
dc.description.abstract | We present a new compressed representation of free trajectories of moving objects. It combines a partial-sums-based structure that retrieves in constant time the position of the object at any instant, with a hierarchical minimum-bounding-boxes representation that allows determining if the object is seen in a certain rectangular area during a time period. Combined with spatial snapshots at regular intervals, the representation is shown to outperform classical ones by orders of magnitude in space, and also to outperform previous compressed representations in time performance, when using the same amount of space. | en_US |
dc.format.mimetype | ||
dc.language.iso | en | en_US |
dc.publisher | SPIRE | en_US |
dc.relation.ispartof | Laboratorio de Bases de Datos | |
dc.relation.ispartofseries | ED_004; | |
dc.subject | Indexing | en_US |
dc.subject | Trajectories | en_US |
dc.subject | Efficient compression | en_US |
dc.subject | String processing | en_US |
dc.title | String processing and information retrieval | en_US |
dc.title.alternative | Efficient Compression and Indexing of Trajectories | en_US |
dc.type | Presentation | en_US |
lbd.tema | Estructura de datos | |
lbd.url | ||
lbd.paginas |