Mostrar el registro sencillo del ítem
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.contributor.author | H. Alvarado, Suilén | |
| dc.contributor.author | Cortiñas, Alejandro | |
| dc.contributor.author | R. Luaces, Miguel | |
| dc.contributor.author | Pedreira, Oscar | |
| dc.contributor.author | S. Places, Ángeles | |
| dc.date.accessioned | 2025-10-27T12:13:16Z | |
| dc.date.available | 2025-10-27T12:13:16Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://dspace.infodocu.lbd.org.es/xmlui/handle/123456789/1425 | |
| dc.format.mimetype | ||
| dc.relation.ispartof | Laboratorio de Bases de Datos | |
| dc.title | Multilevel modeling of Geographic Information Systems based on International Standards | en_US |
| dc.type | Article | en_US |
| lbd.tema | Ingeniería del Software | |
| lbd.url | ||
| lbd.paginas |